| | | | | | | | | | By Brandon Lewis Roads and Bridges Staff Writer Jessica Parks interviews Mike Doner and Luke Lazar from Flagger Force. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From GIRO Inc. Transit agencies face growing budget uncertainty. Every decision affects costs and service. HASTUS software solutions connect planning, scheduling, and daily operations to provide the insights needed to evaluate options and understand trade-offs before making service changes. Control costs while protecting service. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis When the project is completed in fall 2028, Uptown Connect will give residents convenient access to free city-wide bus service and access to more than 130,000 jobs within 45-minutes of walking and transit travel time. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Graffiti Shield, Inc. Graffiti Shield protects glass, metal, and mirrors from graffiti, scratching, and vandalism. When damage occurs, the sacrificial film is removed and replaced—restoring surfaces quickly while reducing maintenance, downtime, and replacement costs. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda The reopened investigation identified gaps in dispatch tracking and an off-route alert issue, with a corrective action plan now underway. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda The funding is set to help construct a multi-modal transit hub and investigate passenger rail between Victoria West and Langford. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Brookville Equipment Corp. Transit agencies need vehicles designed around their operation – not the other way around. BROOKVILLE’s Liberty NXT Streetcar combines proven engineering, flexible configurations, and American manufacturing to deliver a purpose-built solution for modern transit systems. Explore the Liberty NXT and see what’s possible for your next streetcar program. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Brandon Lewis Gregory Tower, Transit Manager, Connecticut Department of Transportation (CTDOT). |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | Unlock the full value of your onboard camera and sensor investments. Learn how edge AI and rugged computing can deliver real-time operational intelligence, improve safety outcomes, and help transit agencies scale smarter, faster, and more efficiently. |
|
|
| | |
| |
| | |
|
|
| | | | | | From Niagara Frontier Transportation Authority (NFTA) |
|
|
| | From Broward County Transit (BCT) |
|
|
| | From Duluth Transit Authority (DTA) |
|
|
| | From Bay Area Transportation Authority (BATA) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|