| | | | | | | | | | By Noah Kolenda The final contact includes station buildouts, ancillary buildings, communications and other station infrastructure. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Via Transportation Inc In Season 2 of Via's ModeShift podcast, host Andrei Greenwalt explores how cities are investing in new transit technologies to turn mobility into an "engine of prosperity". |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis The expansion increases the number of uniformed officers regularly riding buses and engaging directly with customers and operators. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From ETA TransitOS is an AI-powered platform built to unify your agency’s operational technology, enterprise software and public data into a single intelligence hub. Its first deployed application, TransitGPT, lets teams ask questions across the entire operation in plain English and get answers in seconds, laying the groundwork for a more proactive transit operating system. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda The agency is seeking sources to advise on way to save money and time in developing the voter-approved projects. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From W.O.W.! Brand Products HARPO™ Quickly & Effectively Cleans and Restores Yellow Safety Warning Appliqué Material Found on Kneeling Platforms, Exit Areas and Step Up/Down Areas of Transit Buses, Paratransit Vehicles, Light & Heavy Rail, and Subway Vehicle Entry and Exit Points. Stop by booth 4264 at APTA Transform & Expo to say hello to our team, & enter to win a 75 inch Samsung OLED TV |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis The buses will replace end-of-life vehicles while supporting the launch of new BRT service in Columbus and surrounding communities. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Community Transit Insurance Program (CTIP) Take control of your insurance costs with the Community Transit Insurance Program (CTIP). Designed specifically for public transit agencies and nonprofit transportation providers, CTIP offers specialized coverage, exclusive claims handling, best-in-class driver training, and risk management resources. Current members have achieved 35%-55% liability premium savings. Individual results vary. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From SIMME LLC Providing innovative transit seating for over 18 years. Patented compact powder coated steel Bus Stop Seating emphasizing safety & accessibility. Surface mounted installation, low maintenance, available in 150 RAL colors with matching Poles or Dividers. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Brandon Lewis Estella Hollander, Transportation Planner, AECOM. |
|
|
| | |
| |
| | |
|
|
| | | | | | From Broward County Transit (BCT) |
|
|
| | From Duluth Transit Authority (DTA) |
|
|
| | From Bay Area Transportation Authority (BATA) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|