| | | | | | | | | | The project, which could start construction as early as 2027, would expand rail service deeper into the South Bay from the L.A. Metro K Line’s Redondo Beach Station to the planned Torrance Transit Center station. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From GIRO Inc. HASTUS gives you the power and flexibility to offer operators friendlier work schedules. Boost their satisfaction with realistic layovers, feasible runtimes, and real breaks – all while staying compliant with your operating rules. Make your operations shine with HASTUS. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis In episode three of season two of the ITP, Mass Transit Associate Editor Brandon Lewis sits down with Metrolink to discuss their new WCNSS technology. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From EQUANS Trusted for 45 years, NAVINEO, a CAD/AVL System by Equans, helps agencies deliver reliable service through disruption management, real-time passenger information, and fleet optimization. Deployed in 25+ North American agencies, it drives smarter operations and better journeys. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The move allows PRT access to over $100 million to cover operating costs and prevent a fare increase. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The project will modernize and expand one of the busiest transit hubs along the Northeast Corridor. |
|
|
| | The new shelters remove advertising panels and utilize smaller piping to improve interior visibility. |
|
|
| | Intersection says the acquisition broadens its coverage in Greater Atlanta, building continuity between suburban and urban audiences, as well as with commuters across the region. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Megan Perrero Eva S. Williams, MBA, Director of Budget and Grants, Trinity Metro, Fort Worth, Texas |
|
|
| | |
| |
| | |
|
|
| | | | | | From City of Mesa, Arizona |
|
|
| | From Bi-State Development |
|
|
| | From Jacksonville Transportation Authority (JTA) |
|
|
| | From Golden Gate Bridge Highway & Transportation District |
|
|
| | From Bay Area Rapid Transit (BART) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|