| | | | | | | | | | Fare evasion declined by an average of 35% at the 20 stations where new, modern gates have been installed. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From GIRO Inc. Transit agencies face growing budget uncertainty. Every decision affects costs and service. HASTUS software solutions connect planning, scheduling, and daily operations to provide the insights needed to evaluate options and understand trade-offs before making service changes. Control costs while protecting service. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis The $93 million project strengthens the coastal rail corridor with a nearly 1,400-foot catchment wall and restores access to the adjacent beach trail. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Environmental Systems Research Institute Inc. (Esri) Public transit is more than a service. It connects people to opportunity, supports economic mobility, and helps communities thrive. Esri's geographic information system (GIS) technology provides a shared understanding of location, helping transit agencies turn data into insight and insight into action. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Megan Perrero The platform providers riders with a free app where they can buy digital passes, add funds, check balances, view trip history, plan trips and find real-time information. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Ericsson Enterprise Wireless Solutions, Inc Mass transit agencies depend on always-on connectivity to keep fare collection, passenger Wi-Fi, video, vehicle tracking, and real-time operations running. See how purpose-built cellular solutions help IT teams maintain secure, reliable connections across fleets and facilities—mile after mile. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis Construction of the Purple Line is 92% complete and is set to open for passenger service at the end of next year. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Ericsson Enterprise Wireless Solutions, Inc Keep signage, video, monitoring, route management, and fare collection running without interruption. The Ericsson Cradlepoint R2400 strengthens transit operations with up to five cellular links plus satellite, 10x faster failover, precise vehicle tracking, and Wi-Fi 7—helping fleets reduce delays and deliver a better passenger experience. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Noah Kolenda Latashia S. Vauss, Board Minutes Coordinator, New Jersey Transit (NJ Transit) |
|
|
| | |
| |
| | |
|
|
| | | | | | From Bay Area Rapid Transit (BART) |
|
|
| | From Niagara Frontier Transportation Authority (NFTA) |
|
|
| | From Broward County Transit (BCT) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|