| | | | | | | | | | By Brandon Lewis BART is testing live visual interpretation for blind and low-vision riders while RTA is offering on-demand ASL interpretation through Convo Access. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Via Transportation Inc In Season 2 of Via's ModeShift podcast, host Andrei Greenwalt explores how cities are investing in new transit technologies to turn mobility into an "engine of prosperity". |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda Even with shifting ridership patterns, Caltrain has maintained its all-time high satisfaction score. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Ericsson Enterprise Wireless Solutions, Inc King County Metro uses reliable connectivity across its buses and select stops to support real-time arrival updates and easy fare payments. See how dependable connections help riders plan their trips, keep buses moving, and give the transit team a better view of service across the Seattle area. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda The platform presents an agency’s data in one tool to streamline operations. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis The platform will integrate operational information and support communications through apps, websites, messaging, displays, public-address systems and GTFS/Open Data feeds. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From SIMME LLC Providing innovative transit seating for over 18 years. Patented compact powder coated steel Bus Stop Seating emphasizing safety & accessibility. Surface mounted installation, low maintenance, available in 150 RAL colors with matching Poles or Dividers. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Noah Kolenda Kyle O'Donnell Burrows, Acting Director, Arterial Bus Rapid Transit, Metro Transit (Minneapolis-St. Paul) |
|
|
| | |
| |
| | |
|
|
| | | | | | From Bay Area Rapid Transit (BART) |
|
|
| | From Niagara Frontier Transportation Authority (NFTA) |
|
|
| | From Broward County Transit (BCT) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|