| | | | | | | | | | By Brandon Lewis Roads and Bridges Staff Writer Jessica Parks interviews Mark Deflin, the vice president of sales in North America for Emovis. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From GIRO Inc. Transit agencies face growing budget uncertainty. Every decision affects costs and service. HASTUS software solutions connect planning, scheduling, and daily operations to provide the insights needed to evaluate options and understand trade-offs before making service changes. Control costs while protecting service. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda The platform is aiming to ship in 2028, being Buy America complaint and Altoona tested. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Graffiti Shield, Inc. From stations and platforms to buses and rail cars, graffiti, scratches and etching can lead to costly repairs and replacement. Graffiti Shield provides protective solutions for glass, metal and mirrors—helping transit agencies restore damaged surfaces, protect their assets and simplify ongoing maintenance. See our solutions in action. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis The extension expands transportation options in the Metro East and establishes a rail connection between the region’s two major airports. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Ericsson Enterprise Wireless Solutions, Inc Coach Atlantic wanted dependable onboard Wi-Fi across its fleet of nearly 250 vehicles. See how the Canadian motorcoach provider uses Ericsson Cradlepoint cellular routers to keep passengers connected while they travel. With cloud-based management, its team can configure routers, monitor data usage, and troubleshoot remotely. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis STV is supporting ATP as vehicle project manager, as the agency moves forward with procurement and integration of the light-rail vehicles for the planned 10-mile system. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Brandon Lewis Kurt Raschke, Senior Director of Subways Systems, MTA New York City Transit (NYCT). |
|
|
| | |
| |
| | |
|
|
| | | | | | | | As transportation technology evolves, congested conduit systems can turn tomorrow’s ITS, fiber, and transit communications projects into costly, disruptive challenges. Join us to explore practical strategies for maximizing existing infrastructure, improving pathway management, and planning for future connectivity needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | From Bay Area Rapid Transit (BART) |
|
|
| | From Niagara Frontier Transportation Authority (NFTA) |
|
|
| | From Broward County Transit (BCT) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|