| | | | | | | | | | By Brandon Lewis The BEBs will help L.A. Metro transition its entire fleet to zero-emissions by 2030. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From GIRO Inc. Transit agencies face growing budget uncertainty. Every decision affects costs and service. HASTUS software solutions connect planning, scheduling, and daily operations to provide the insights needed to evaluate options and understand trade-offs before making service changes. Control costs while protecting service. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda SB 1425 creates a process for third parties to build on the high-speed rail right-of-way, closing a legal gap that sponsors say stalled projects. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Environmental Systems Research Institute Inc. (Esri) Public transit is more than a service. It connects people to opportunity, supports economic mobility, and helps communities thrive. Esri's geographic information system (GIS) technology provides a shared understanding of location, helping transit agencies turn data into insight and insight into action. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda The companies are expanding autonomous mobility through passenger testing in Florida and a new modular mobility solution that can manage autonomous shuttles. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Ericsson Enterprise Wireless Solutions, Inc Mass transit agencies depend on always-on connectivity to keep fare collection, passenger Wi-Fi, video, vehicle tracking, and real-time operations running. See how purpose-built cellular solutions help IT teams maintain secure, reliable connections across fleets and facilities—mile after mile. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis The $2.1 million Google-funded project will combine predictive models, optimization tools and large language models to support transit decision-making. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Ericsson Enterprise Wireless Solutions, Inc Keep signage, video, monitoring, route management, and fare collection running without interruption. The Ericsson Cradlepoint R2400 strengthens transit operations with up to five cellular links plus satellite, 10x faster failover, precise vehicle tracking, and Wi-Fi 7—helping fleets reduce delays and deliver a better passenger experience. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Brandon Lewis Katerina Moreland, Ph.D., PTMP, Transit Finance and Compliance Administrator, Greenville Transit Authority (GTA). |
|
|
| | |
| |
| | |
|
|
| | | | | | From Bay Area Rapid Transit (BART) |
|
|
| | From Niagara Frontier Transportation Authority (NFTA) |
|
|
| | From Broward County Transit (BCT) |
|
|
| | From Duluth Transit Authority (DTA) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|