| | | | | | | | | | By Noah Kolenda Fare collection upgrades are helping agencies increase security, recover revenue and improve the rider experience. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From GIRO Inc. Transit agencies face growing budget uncertainty. Every decision affects costs and service. HASTUS software solutions connect planning, scheduling, and daily operations to provide the insights needed to evaluate options and understand trade-offs before making service changes. Control costs while protecting service. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda The group seeks to improve safety in the metro as winter approaches. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Environmental Systems Research Institute Inc. (Esri) Public transit is more than a service. It connects people to opportunity, supports economic mobility, and helps communities thrive. Esri's geographic information system (GIS) technology provides a shared understanding of location, helping transit agencies turn data into insight and insight into action. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis The plan provides a roadmap for improving the entire customer journey. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Ericsson Enterprise Wireless Solutions, Inc Mass transit agencies depend on always-on connectivity to keep fare collection, passenger Wi-Fi, video, vehicle tracking, and real-time operations running. See how purpose-built cellular solutions help IT teams maintain secure, reliable connections across fleets and facilities—mile after mile. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda The upgraded station features a level boarding platform and enhanced airport connections. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Ericsson Enterprise Wireless Solutions, Inc Keep signage, video, monitoring, route management, and fare collection running without interruption. The Ericsson Cradlepoint R2400 strengthens transit operations with up to five cellular links plus satellite, 10x faster failover, precise vehicle tracking, and Wi-Fi 7—helping fleets reduce delays and deliver a better passenger experience. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Noah Kolenda Mary Dover, Deputy Chief Operating Officer, North County Transit - San Diego Railroad (NCTD) |
|
|
| | |
| |
| | |
|
|
| | | | | | From Bay Area Rapid Transit (BART) |
|
|
| | From Niagara Frontier Transportation Authority (NFTA) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|