| | | | | | | | | | By Brandon Lewis The systemwide redesign more than triples the number of corridors with buses arriving every 15 minutes or better while adding microtransit and bus rapid transit service. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Via Transportation Inc In Season 2 of Via's ModeShift podcast, host Andrei Greenwalt explores how cities are investing in new transit technologies to turn mobility into an "engine of prosperity". |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda The facility will be used for the long-term maintenance of VIA Rail’s entire pan-Canada fleet once complete. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Ericsson Enterprise Wireless Solutions, Inc King County Metro uses reliable connectivity across its buses and select stops to support real-time arrival updates and easy fare payments. See how dependable connections help riders plan their trips, keep buses moving, and give the transit team a better view of service across the Seattle area. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis The technology links the agency’s PTC system and the U.S. Geological Survey's ShakeAlert, enabling earthquake-detection sensors to communicate real-time, location-based data directly with trains. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis The funding will support public transportation projects across the state to create or expand transit systems, restore service in communities that have lost access to public transportation and improve regional connections. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From SIMME LLC Providing innovative transit seating for over 18 years. Patented compact powder coated steel Bus Stop Seating emphasizing safety & accessibility. Surface mounted installation, low maintenance, available in 150 RAL colors with matching Poles or Dividers. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Noah Kolenda Mark G. Bathrick, Director, Office of Grants Management and Guidance, Federal Transit Administration (FTA) |
|
|
| | |
| |
| | |
|
|
| | | | | | From Bay Area Rapid Transit (BART) |
|
|
| | From Niagara Frontier Transportation Authority (NFTA) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|