| | | | | | | | | | By Noah Kolenda The new routes add stops and strength regional transit connections for residents. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Via Transportation Inc In Season 2 of Via's ModeShift podcast, host Andrei Greenwalt explores how cities are investing in new transit technologies to turn mobility into an "engine of prosperity". |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis The buses will feature a three-door configuration for faster boarding and alighting, level boarding to improve accessibility and reduce dwell times and interior bicycle racks to support multimodal travel. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From ETA TransitOS is an AI-powered platform built to unify your agency’s operational technology, enterprise software and public data into a single intelligence hub. Its first deployed application, TransitGPT, lets teams ask questions across the entire operation in plain English and get answers in seconds, laying the groundwork for a more proactive transit operating system. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Noah Kolenda The service combines fixed-route and on-demand transit to connect to the city. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From W.O.W.! Brand Products HARPO™ Quickly & Effectively Cleans and Restores Yellow Safety Warning Appliqué Material Found on Kneeling Platforms, Exit Areas and Step Up/Down Areas of Transit Buses, Paratransit Vehicles, Light & Heavy Rail, and Subway Vehicle Entry and Exit Points. Stop by booth 4264 at APTA Transform & Expo to say hello to our team, & enter to win a 75 inch Samsung OLED TV |
|
|
| | |
| |
| | |
|
|
| | | | | | | | By Brandon Lewis The study identified preferred routes and stations within the transit corridor that will improve regional connectivity and ensure equitable transportation options for all. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Community Transit Insurance Program (CTIP) Take control of your insurance costs with the Community Transit Insurance Program (CTIP). Designed specifically for public transit agencies and nonprofit transportation providers, CTIP offers specialized coverage, exclusive claims handling, best-in-class driver training, and risk management resources. Current members have achieved 35%-55% liability premium savings. Individual results vary. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From SIMME LLC Providing innovative transit seating for over 18 years. Patented compact powder coated steel Bus Stop Seating emphasizing safety & accessibility. Surface mounted installation, low maintenance, available in 150 RAL colors with matching Poles or Dividers. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Megan Perrero Davis Rajtik, Deputy Chief Operating Officer, Washington Metrorail Safety Commission; Vice President, Transit Safety Oversight Association |
|
|
| | |
| |
| | |
|
|
| | | | | | From Broward County Transit (BCT) |
|
|
| | From Duluth Transit Authority (DTA) |
|
|
| | From Bay Area Transportation Authority (BATA) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|