| | | | | | | | | | The funding will be awarded through three grant programs and will support fleet electrification, to enhance and expand existing transit services, expand service hours and improve rural connectivity. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Connectpoint®, Inc. Over 30 transit agencies across the U.S. have installed Connectpoint’s multiple award-winning solar-powered ePaper displays, delivering passenger information 24/7 at the bus stop level – without any electrical infrastructure! An energy-efficient solution for any smart city development. Our signage was FIRST to market, is field- tested, and the #1 deployed solution in the U.S.! |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The new train cars will serve as the centerpiece of Caltrain's Electrification Project, which will start providing electric service during fall 2024. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Graffiti Shield, Inc. Introducing Graffiti Shield's Metal Shield: a sturdy 6-mil thick film designed to fight graffiti and renew metal surfaces. Available in Stainless Steel, Brushed Aluminum, and Brushed Gold, it ensures easy installation like traditional anti-graffiti film. Its adhesive ensures clean removal, thwarting vandalism while safeguarding surfaces. Opt for rolls or precut pieces, each tagged uniquely for swift replacement. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The legislation protects Colorado’s air quality and makes major investments to expand the state’s transportation network. |
|
|
| | |
| |
| | |
|
|
| | | | | | Sponsored | | From Wheel Rail Seminars The 2024 Rail Transit Seminar is devoted to examining and helping attendees understand the complex interaction at the wheel/rail, vehicle/track interface on light rail & metro systems. Some topics to be covered in May include; Rail Grinding/Rail Milling, Wheel/Rail Interface Studies for Vehicle Procurement, Practical Implementation of Friction Management Systems and many more. |
|
|
| | |
| |
| | |
|
|
| | | | | | | | The agency entered a Memorandum of Understanding with Capitol Heights and Prince George’s County to help facilitate the project. |
|
|
| | By Eman Abu-Khaled MBTA and NCTD have entered a series of agreements with developers that will see more housing going up near their respective transit systems. |
|
|
| | By Brandon Lewis The funding will help purchase two new gas buses and six hybrid buses and upgrade a key transit terminal with a video screen displaying arrival times, as well as new heating, ventilation and air conditioning. |
|
|
| | The Advanced Transportation Mobility Strategic Plan is the next step forward in NCDOT’s initiative to improve transportation by exploring the use of innovative air and ground mobility technologies. |
|
|
| | Lime is doubling its fleet to accommodate Lavel's rider accessibility as a part of the Laval Shared E-Scooter Program. |
|
|
| | |
| |
| | |
|
|
| | | | | | | By Jeff Tuzik In the first of a two-part series, the relationship between vehicle and track design is examined to understand how the affiliation can mitigate vibration and noise on rail transit systems. |
|
|
| | |
| |
| | |
|
|
| | | | | | From Los Angeles County Metropolitan Transportation Authority (Metro) |
|
|
| | From San Francisco Municipal Transportation Agency (SFMTA) |
|
|
| | From San Francisco Municipal Transportation Agency (SFMTA) |
|
|
| | From City of Phoenix - Public Transit Department |
|
|
| | From El Dorado County Transit Authority |
|
|
| | From MTA – New York City Transit |
|
|
| | From Southwest Ohio Regional Transit Authority (SORTA) |
|
|
|
| |
| | | | From Southwest Ohio Regional Transit Authority (SORTA) |
|
|
| | From Southeastern Regional Transit Authority (SRTA) |
|
|
| | From Golden Gate Bridge Transportation Highway District |
|
|
| | From Bay Area Rapid Transit (BART) |
|
|
| | From Charlotte Area Transit System (CATS) |
|
|
| | From Hampton Roads Transit (HRT) |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|