<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Oil and Water</title>
	<link>http://www.masstransitmag.com/interactive/2007/10/12/oil-and-water/</link>
	<description>Mass Transit's editor, Fred Jandt, speaks weekly on critical issues facing the public transportation industry.</description>
	<pubDate>Wed, 20 Aug 2008 02:28:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Keith C. Edwards</title>
		<link>http://www.masstransitmag.com/interactive/2007/10/12/oil-and-water/#comment-1671</link>
		<dc:creator>Keith C. Edwards</dc:creator>
		<pubDate>Sun, 28 Oct 2007 20:12:40 +0000</pubDate>
		<guid>http://www.masstransitmag.com/interactive/2007/10/12/oil-and-water/#comment-1671</guid>
		<description>Nothing beats a street map in conjunction with a subway map. Do not depend on Google, Yahoo, etc for your travel needs. I used mapquest and it sent me the opposite of where I wanted to go. These programs are designed for idiots who never learned geography, something that my parents and teachers taught me. Thank God for them.</description>
		<content:encoded><![CDATA[<p>Nothing beats a street map in conjunction with a subway map. Do not depend on Google, Yahoo, etc for your travel needs. I used mapquest and it sent me the opposite of where I wanted to go. These programs are designed for idiots who never learned geography, something that my parents and teachers taught me. Thank God for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schuyler</title>
		<link>http://www.masstransitmag.com/interactive/2007/10/12/oil-and-water/#comment-1630</link>
		<dc:creator>Schuyler</dc:creator>
		<pubDate>Mon, 22 Oct 2007 13:29:57 +0000</pubDate>
		<guid>http://www.masstransitmag.com/interactive/2007/10/12/oil-and-water/#comment-1630</guid>
		<description>How about getting Google to count the hits on requests for public transit that cannot be accomodated, as there is no option?  That might help to make the case that people WANT to take transit!</description>
		<content:encoded><![CDATA[<p>How about getting Google to count the hits on requests for public transit that cannot be accomodated, as there is no option?  That might help to make the case that people WANT to take transit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Coulston</title>
		<link>http://www.masstransitmag.com/interactive/2007/10/12/oil-and-water/#comment-1586</link>
		<dc:creator>P Coulston</dc:creator>
		<pubDate>Fri, 12 Oct 2007 16:05:27 +0000</pubDate>
		<guid>http://www.masstransitmag.com/interactive/2007/10/12/oil-and-water/#comment-1586</guid>
		<description>AMEN, Fred!  And well said.

I did exactly what you did, thinking that it would show me the jump-onto-public-transit place nearest to my landmark/address.

With the same resluts - no coverage or connection.

Until "somebody creates a system that incorporates driving with walking, buses and trains", "public transportation" will not be one of the viable options, most people think of automatically.</description>
		<content:encoded><![CDATA[<p>AMEN, Fred!  And well said.</p>
<p>I did exactly what you did, thinking that it would show me the jump-onto-public-transit place nearest to my landmark/address.</p>
<p>With the same resluts - no coverage or connection.</p>
<p>Until &#8220;somebody creates a system that incorporates driving with walking, buses and trains&#8221;, &#8220;public transportation&#8221; will not be one of the viable options, most people think of automatically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
